Sign up to stay up to date on the Stafford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Dunbar Dr 5 3 1,092 $478,000 $437 0 days
15 Bells Ridge Dr 4 4 2,726 $625,000 $229 0 days
137 Woodstream Blvd 6 4 3,176 $599,999 $188 0 days
46 Ripley Rd 4 3 3,248 $614,900 $189 2 days
95 Pewter Ln 5 3 1,562 $509,900 $326 1 day
456 Decatur Rd 5 4 2,788 $670,000 $240 3 days
290 Rock Raymond Dr 5 3 2,556 $675,000 $264 0 days
53 Acadia St 5 4 2,240 $535,000 $238 0 days
811 Twin Brook Ln 3 4 1,694 $407,000 $240 0 days
9 Bankston Ct 4 4 2,668 $599,900 $224 3 days
12506 Beaver Lodge Rd 4 5 5,498 $975,000 $177 9 days
4 Doug Ct 3 3 1,716 $469,900 $273 9 days
105 Windflower Way 4 4 2,057 $569,990 $277 11 days
185 Millrace Rd 5 4 2,400 $699,900 $291 0 days
9 Vineyard Ct 5 5 3,327 $719,999 $216 9 days
112 Kings Crest Dr 2 4 1,352 $362,500 $268 3 days
5 Bryant St 3 3 1,638 $515,000 $314 10 days
14 Lamplighter Ln 3 4 2,200 $519,000 $235 7 days
18 Peregrine Ct 4 3 2,352 $544,900 $231 15 days
67 Hayes St 5 4 1,884 $499,900 $265 15 days
1907 Mountain View Rd N/A N/A N/A $1,590,000 Unknown 16 days
104 Windflower Way 3 3 2,057 $494,480 $240 17 days
107 Lucas Ln 3 4 1,680 $425,000 $252 14 days
117 Hillside Ct 3 4 1,796 $449,000 $250 16 days
7 Kettlebrook Ct 5 4 2,792 $635,000 $227 0 days
10 Aly Sheba Ln 6 4 3,234 $895,000 $276 15 days
172 Widewater Rd 3 2 1,258 $458,000 $364 23 days
45 Catherine Ln 4 4 1,848 $499,900 $270 22 days
309 Providence St 2 2 1,112 $295,000 $265 13 days
68 Snowdrop Dr 5 5 3,163 $826,999 $261 24 days
75 Snowdrop Dr 4 4 2,689 $749,999 $278 24 days
2000 Midshipman Dr 5 4 3,555 $549,900 $154 24 days
103 Blueberry Ct 4 4 1,712 $434,000 $253 20 days
56 Dorothy Ln 3 3 1,320 $540,000 $409 21 days
11 Sarrington Ct 4 4 2,364 $525,000 $222 17 days
2210 Aquia Dr 4 4 2,456 $538,900 $219 22 days
16 & 24 Charlies Ln 3 2 N/A $500,000 Unknown 29 days
2252 Aquia Dr 3 3 2,010 $495,000 $246 29 days
3 Saint Vincent Ct 4 4 3,161 $699,900 $221 24 days
150 Valerian Loop Unit #305 2 2 1,428 $499,665 $349 29 days
2835 Garrisonville N/A N/A N/A $250,000 Unknown 31 days
31-46 Quarry Rd N/A N/A N/A $329,900 Unknown 35 days
303 Staunton Ct 3 3 1,374 $391,900 $285 34 days
127 Vista Woods Rd 3 2 1,356 $410,000 $302 32 days
8 Daffodil Ln 5 4 3,344 $675,000 $201 36 days
45 Club Dr 6 4 3,032 $684,900 $225 31 days
35 Iris Ln 4 4 2,437 $575,000 $235 39 days
8 St Anthonys Ct 4 4 1,896 $545,000 $287 25 days
136 Boxelder Dr 3 3 2,726 $659,500 $241 31 days
311 Woodstream Blvd 3 4 1,620 $475,000 $293 45 days
Average: 3.9 3.5 2,406 $735,710 $290 369 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Pin Oak Ct 5 4 2,678 $624,900 $233 3 days
6 Shady Ln 3 3 1,176 $430,000 $365 12 days
309 Madison Ct 3 3 900 $294,900 $327 6 days
21 Greenridge Dr 3 2 1,152 $499,500 $433 12 days
107 Arla Ct 3 3 1,692 $395,000 $233 16 days
4 Barlow House Ct 4 4 2,466 $625,000 $253 9 days
18 Hidden Lake Dr 3 2 1,200 $439,900 $366 16 days
113 Barbara Ann Dr 3 3 1,375 $449,900 $327 14 days
217 Pepper Tree Ln 5 4 1,640 $425,000 $259 6 days
4 Ortega St 3 3 2,125 $485,000 $228 3 days
360 Wakerobin Dr 5 6 6,094 $1,450,000 $237 18 days
7 Ryan Way 4 3 1,225 $489,900 $399 3 days
37 Thornberry Ln 3 3 1,689 $465,000 $275 14 days
17 Puller Pl 4 4 2,200 $450,000 $204 9 days
1025 Atlantic Dr 5 4 3,746 $650,000 $173 3 days
57 Twin Oaks Dr 5 4 1,783 $699,888 $392 22 days
509 Mews Ct 5 3 1,320 $349,900 $265 21 days
502 Mews Ct 4 4 1,320 $375,000 $284 3 days
70 Newbury Dr 4 3 2,292 $539,000 $235 22 days
204 Spinnaker Way 3 4 1,360 $412,000 $302 5 days
205 Shamrock Dr Unit #3122 2 4 2,070 $399,999 $193 25 days
613 Mcferren Rd 5 4 2,300 $549,999 $239 3 days
217 Woodstream Cir Unit #2990 3 4 1,280 $385,000 $300 14 days
132 Theresa Dr 6 3 1,218 $425,000 $348 22 days
912 Carnaby St 5 5 3,066 $599,999 $195 28 days
105 Portugal Cv 5 3 1,540 $429,900 $279 20 days
60 Quarry Oaks Rd 3 2 1,809 $374,900 $207 12 days
1016 Plymouth Dr 4 3 2,188 $459,900 $210 29 days
214 Apricot St 3 4 1,760 $485,000 $275 14 days
303 Clippership Cv 4 3 1,344 $435,000 $323 2 days
151 Barrett Heights Rd 4 4 2,168 $430,000 $198 22 days
234 Almond Dr 5 4 3,040 $699,000 $229 12 days
15 Decoy Ln 4 5 3,000 $860,000 $286 14 days
107 Mews Ct 4 4 1,320 $365,000 $276 31 days
45 Blizzard Ct 3 3 1,200 $375,000 $312 7 days
52 Bristol Ct 3 2 1,240 $299,900 $241 8 days
26 Tavern Rd 6 5 3,190 $724,827 $227 13 days
450 Indigo Way 3 4 1,920 $525,000 $273 4 days
3 Fulton Dr 5 4 1,992 $510,000 $256 3 days
111 Brush Everard Ct 5 4 2,700 $650,000 $240 8 days
55 Blossom Wood Ct 4 3 2,222 $545,000 $245 21 days
3406 Titanic Dr 5 4 2,472 $549,000 $222 36 days
46 Chadwick Dr 4 4 2,044 $550,000 $269 28 days
5 Sawgrass Ct 4 4 2,298 $550,000 $239 9 days
14 Gloxinia Way 4 4 3,396 $750,000 $220 7 days
108 Columbus Cv 3 3 1,186 $430,000 $362 41 days
1015 Harbour Dr 4 3 1,668 $475,000 $284 18 days
19 Oak 3 2 1,276 $299,950 $235 43 days
9 Warbler Ct 4 4 2,713 $599,900 $221 43 days
368 Eskimo Hill Rd 3 3 2,648 $1,690,000 $638 44 days
Average: 4.0 3.7 2,279 $587,410 $269 53 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Mews Court 4 4 1,320 $379,900 $379,900 $287 9 days 11/30/23
912 Carnaby Street 5 5 3,066 $599,999 $620,000 $202 7 days 11/30/23
1229 Washington Drive 4 3 1,692 $449,990 $430,000 $254 12 days 11/30/23
84 Ripley Road 5 4 3,184 $609,999 $610,000 $191 42 days 11/28/23
310 Kings Crest Drive 2 4 1,378 $349,900 $349,900 $253 4 days 11/27/23
70 Boxelder Drive 4 4 2,914 $800,000 $770,000 $264 112 days 11/27/23
64 Blossom Wood Court 5 4 2,606 $569,900 $540,000 $207 31 days 11/27/23
15 Westbrook Lane 5 4 2,446 $600,000 $605,000 $247 26 days 11/24/23
425 Boxelder Drive 6 4 3,815 $700,000 $700,000 $183 6 days 11/22/23
111 Oakwood Drive 4 3 1,976 $475,000 $500,000 $253 5 days 11/21/23
7 Castings Lane 3 4 2,138 $499,950 $499,950 $233 13 days 11/21/23
28 Flippo Road 3 3 1,252 $450,000 $450,000 $359 22 days 11/20/23
3 Bowling Court 4 3 2,200 $599,900 $599,900 $272 13 days 11/20/23
33 Paynes Lane 4 2 2,196 $325,000 $305,000 $138 5 days 11/20/23
221 Boxelder Drive 5 4 2,968 $689,900 $689,900 $232 55 days 11/20/23
113 Stratford Place 4 3 2,256 $500,000 $500,000 $221 6 days 11/20/23
72 Pike Place 3 4 2,004 $485,000 $485,000 $242 8 days 11/20/23
111 Breakers Edge Court 3 4 1,876 $439,900 $442,000 $235 6 days 11/17/23
13 Paynes Lane 3 1 1,320 $550,000 $510,000 $386 97 days 11/17/23
924 Basswood Drive 3 3 1,936 $499,998 $499,998 $258 10 days 11/17/23
24 Snow Meadow Lane 4 3 2,104 $449,000 $449,000 $213 3 days 11/17/23
6 Joplin Court 5 4 2,026 $509,900 $505,000 $249 10 days 11/17/23
404 Nob Hill Drive 4 3 1,520 $499,789 $480,000 $315 23 days 11/17/23
34 Chadwick Drive 4 4 2,700 $650,000 $670,000 $248 18 days 11/16/23
556 Garrisonville Road Unit #10B N/A N/A N/A $330,000 $330,000 Unknown 27 days 11/16/23
26 Knightsbridge Way 3 3 1,850 $475,000 $475,000 $256 8 days 11/16/23
24 Regency Drive 4 3 1,632 $445,000 $445,000 $272 8 days 11/16/23
2 Cromwell Court 6 4 2,770 $649,900 $630,000 $227 4 days 11/16/23
9 Sydney Lane 4 3 2,182 $579,900 $579,900 $265 5 days 11/16/23
1105 Kings Crest Drive 3 3 1,422 $355,000 $355,000 $249 0 days 11/14/23
1328 Aquia Drive 4 3 2,248 $474,900 $510,000 $226 3 days 11/14/23
5 Rolling Brooke Court 3 3 2,435 $659,000 $653,000 $268 1 day 11/14/23
12 Hollycrest Place 4 4 3,111 $725,000 $715,000 $229 3 days 11/13/23
200 Aquia Bay Avenue 4 3 1,540 $525,000 $532,000 $345 9 days 11/13/23
1011 England Drive 5 3 2,736 $499,900 $515,000 $188 5 days 11/13/23
91 Pewter Lane 4 3 1,650 $465,000 $474,000 $287 3 days 11/10/23
103 Spinnaker Way 4 4 1,360 $410,000 $400,000 $294 35 days 11/10/23
160 Windflower Way 3 3 2,057 $534,990 $534,990 $260 22 days 11/10/23
438 Boxelder Drive Unit #105 3 3 2,244 $480,000 $477,500 $212 28 days 11/9/23
7 Caval Cade Lane 5 4 2,874 $789,900 $775,000 $269 37 days 11/9/23
101 Wendy Street 4 3 1,352 $499,900 $499,900 $369 40 days 11/9/23
59 Hunting Creek Ln 3 4 2,112 $490,000 $493,770 $233 2 days 11/9/23
11 Barnum Drive 4 4 2,168 $499,000 $485,000 $223 10 days 11/8/23
533 Apricot Street 5 5 3,939 $832,000 $832,000 $211 77 days 11/8/23
2038 Dewey Drive 3 2 1,400 $389,895 $389,900 $278 15 days 11/8/23
204 Blueridge Court 3 3 1,376 $299,900 $325,000 $236 4 days 11/7/23
7 Lakewind Lane 4 5 3,366 $775,000 $765,000 $227 31 days 11/7/23
38 Tavern Road 5 4 2,368 $570,000 $570,000 $240 84 days 11/6/23
109 Windflower Way 4 4 2,057 $573,890 $567,330 $275 0 days 11/3/23
41 Hope Road 3 2 1,025 $325,000 $360,000 $351 7 days 11/3/23
Average: 4.0 3.5 2,222 $549,193 $551,290 $259 21 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578