Sign up to stay up to date on the King George Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4373 Savannah St 3 2 1,200 $350,000 $291 1 day
16832 Fairfax Dr 5 5 2,724 $509,000 $186 0 days
9241 Arcadia Dr 4 5 2,809 $799,900 $284 8 days
6406 Dawes Dr 5 4 2,102 $485,000 $230 12 days
11258 Round Hill Estate Dr 4 3 2,340 $429,900 $183 14 days
6268 Bobcat Ln 3 2 1,790 $464,999 $259 17 days
6187 Winston Pl 3 2 1,424 $395,000 $277 14 days
6410 Windsor Dr 3 3 1,760 $550,000 $312 16 days
5353 Longbow Rd 5 4 2,996 $525,000 $175 21 days
9396 Alder Dr 4 3 3,612 $634,777 $175 28 days
5177 Mallards Landing Dr 4 4 1,965 $310,000 $157 29 days
9091 Arcadia Dr 3 2 1,752 $549,900 $313 29 days
6223 Townsend Dr 3 3 1,500 $419,900 $279 14 days
6208 Bobcat Ln 3 3 1,980 $439,999 $222 31 days
6282 Bobcat Ln 3 2 1,780 $449,999 $252 31 days
4404 Savannah St 3 3 2,129 $399,000 $187 25 days
8212 Todd St 3 2 1,344 $379,000 $281 35 days
11482 Dairy Lane 3 3 1,989 $435,000 $218 30 days
6297 Pointer Ln 3 3 2,180 $469,999 $215 37 days
6287 Bobcat Ln 3 3 2,180 $479,999 $220 37 days
6299 Bobcat Ln 3 3 1,980 $424,999 $214 43 days
6294 Bobcat Ln 3 2 1,790 $459,999 $256 43 days
12035 James Madison Pkwy 3 2 1,248 $299,900 $240 26 days
10232 Hudson Ln 4 3 1,536 $430,000 $279 51 days
13363 Shiloh Loop 4 2 1,891 $363,600 $192 51 days
6700 Ginseng Ln 4 3 2,796 $599,900 $214 52 days
7856 Fitzhugh Ln 4 4 3,195 $734,900 $230 59 days
11338 Emerald Dr 3 2 1,576 $400,000 $253 32 days
4449 Willow Tree Ln 3 2 1,800 $330,000 $183 53 days
Dahlgren Rd N/A N/A N/A $1,100,000 Unknown 72 days
3876 Cortland Way 3 3 1,692 $424,450 $250 77 days
6360 Pointer St 3 3 2,180 $429,999 $197 80 days
11283 Emerald Dr 3 2 1,600 $444,900 $278 80 days
6240 Wheeler Dr 4 4 3,138 $475,000 $151 66 days
17233 Sarah Ln 4 3 1,884 $417,000 $221 84 days
8780 Sage Ct 4 4 2,796 $599,900 $214 86 days
13092 Pullen Loop 4 3 2,677 $515,000 $192 41 days
6137 Riverview Dr 3 2 1,280 $389,000 $303 102 days
17066 Village Ln 3 2 1,680 $365,000 $217 81 days
2301 River Dr 4 4 4,058 $949,000 $233 106 days
7552 Long Leaf Ln 4 5 4,906 $739,900 $150 115 days
Kings Hwy N/A N/A N/A $799,000 Unknown 126 days
Lot 7B Arthur Rd N/A N/A N/A $495,000 Unknown 135 days
Lot 8B Arthur Rd N/A N/A N/A $475,000 Unknown 135 days
Lot 7A Arthur Rd 5 5 3,400 $1,214,000 $357 135 days
11443 Camelot Ln 3 4 2,420 $595,900 $246 137 days
12302 James Madison Pkwy N/A N/A N/A $1,249,999 Unknown 151 days
12302 James Madison Pkwy N/A N/A N/A $1,249,999 Unknown 152 days
James Madison Parkway N/A N/A N/A $250,000 Unknown 154 days
6710 Ginseng Ln 4 3 2,477 $529,900 $213 156 days
Average: 3.7 3.2 2,449 $775,848 $236 196 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9380 Caucus Dr 4 4 1,625 $399,997 $246 11 days
7515 Monroe Dr 3 4 1,652 $406,000 $245 26 days
10862 Wisteria Ln 4 3 2,773 $630,850 $227 1 day
10468 Lee St 4 4 1,747 $299,900 $171 7 days
7386 Monroe Dr 4 2 1,620 $425,000 $262 12 days
11595 Hopyard Dr 4 4 3,072 $495,000 $161 8 days
1176 Garner Dr 5 3 1,484 $379,900 $255 7 days
8064 Monroe Dr 4 3 1,984 $474,900 $239 10 days
6154 Mccarthy Dr 5 4 2,537 $495,000 $195 15 days
14080 Kings Hwy 4 2 1,080 $359,999 $333 11 days
12062 Rundle Xing 4 4 2,580 $460,000 $178 25 days
16149 Williams Pl 3 1 1,617 $275,000 $170 15 days
13079 Bradley Ln 4 2 1,952 $385,000 $197 37 days
4693 Turkey Acres Rd 2 2 1,824 $305,000 $167 19 days
12455 Kent Rd 5 4 2,956 $549,900 $186 18 days
6293 Bobcat Ln 4 4 2,520 $599,999 $238 11 days
6312 Bobcat Ln Unit #(LOT 898) 4 3 2,860 $599,999 $209 11 days
7430 Little Chatterton Ln 5 6 3,804 $1,490,000 $391 1 day
10680 Wisteria Ln 4 4 3,198 $677,936 $211 1 day
119 Basswood Rd 4 4 3,204 $751,810 $234 1 day
5318 Igo Rd 3 2 1,232 $340,000 $275 7 days
12137 Ridge Rd 5 3 1,400 $479,900 $342 20 days
10067 Grant Ct 3 3 1,692 $389,900 $230 13 days
12970 Ormond Way 4 4 2,128 $525,000 $246 12 days
9482 Hayes Ct 3 4 1,620 $419,900 $259 50 days
15211 Poplar Neck Rd 4 3 1,557 $539,000 $346 6 days
12369 Richards Ride 4 3 2,482 $509,900 $205 9 days
13219 James Madison Pkwy 3 2 1,415 $269,900 $190 53 days
10378 Attopin Lookout Road 4 3 1,560 $557,000 $357 34 days
10875 Wisteria Ln 4 4 2,966 $728,302 $245 1 day
8951 Mullen Rd 5 4 2,560 $479,000 $187 29 days
10798 Wisteria Ln 3 4 2,540 $676,952 $266 1 day
Lot 130 Wisteria Ln 3 4 2,540 $674,983 $265 1 day
11441 Ianthas Way 4 3 2,476 $445,000 $179 74 days
10762 Wisteria Ln 4 3 3,268 $654,531 $200 1 day
10404 Roosevelt Dr 4 3 2,016 $299,000 $148 90 days
6293 Wheeler Dr 4 3 2,124 $389,900 $183 9 days
8454 Comorn Rd N/A N/A N/A $290,000 Unknown 29 days
10748 Wisteria Ln 4 3 3,056 $668,125 $218 1 day
6082 Potomac Landing Dr 5 6 5,999 $1,925,000 $320 107 days
9592 Sandy Beach Ln 4 4 3,090 $695,000 $224 45 days
10776 Wisteria Ln 4 5 2,930 $661,674 $225 1 day
10392 James Madison Pkwy N/A N/A N/A $589,000 Unknown 87 days
10876 Wisteria Ln 4 4 3,198 $656,030 $205 1 day
10095 Mulberry Ct 3 2 2,339 $567,124 $242 1 day
10836 Wisteria Ln 3 3 2,339 $659,772 $282 1 day
6305 Bobcat Ln 3 2 1,799 $451,040 $250 1 day
10824 Wisteria Ln 4 5 3,200 $785,128 $245 1 day
8497 Colfax 4 4 1,624 $419,900 $258 157 days
10153 Mulberry Ct 4 4 2,470 $624,325 $252 1 day
Average: 3.9 3.5 2,481 $581,976 $236 23 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6306 Bobcat Lane 3 2 1,950 $561,047 $562,124 $288 78 days 11/29/23
6311 Bobcat Lane Unit #(LOT 899) 3 3 1,980 $439,999 $439,999 $222 11 days 11/28/23
6300 Bobcat Lane 3 3 1,980 $479,999 $469,999 $237 66 days 11/28/23
11369 Wisteria Lane 3 3 2,245 $565,000 $555,000 $247 12 days 11/28/23
17137 Gambo Creek Road 4 3 2,346 $499,900 $494,000 $210 154 days 11/22/23
6474 Hawkeye Drive 4 4 2,397 $485,580 $485,580 $202 0 days 11/21/23
11319 Beechwood Lane 4 3 1,308 $435,000 $435,000 $332 5 days 11/21/23
15431 Machodoc Drive 3 2 1,493 $415,000 $392,000 $262 23 days 11/21/23
7480 Wahoo Way 4 3 2,400 $619,629 $619,629 $258 1 day 11/18/23
12551 Cleydael Boulevard 5 5 3,496 $699,900 $670,000 $191 13 days 11/17/23
2354 River Drive 4 3 2,320 $409,900 $410,500 $176 45 days 11/17/23
11206 Wisteria Lane 3 2 2,338 $615,845 $617,825 $264 1 day 11/16/23
10315 Basswood Road 3 4 2,704 $680,713 $706,891 $261 1 day 11/14/23
6467 Wise Lane 4 3 1,900 $399,995 $390,000 $205 26 days 11/14/23
12395 Catkin Ct 3 3 1,657 $495,500 $495 $0.29 55 days 11/13/23
8147 Buckthorne Run 4 3 2,028 $585,000 $585,000 $288 15 days 11/13/23
8331 Lambs Creek Church Road 3 2 2,144 $444,900 $439,900 $205 22 days 11/10/23
17292 Cherwood Pond Lane 2 1 1,314 $495,000 $425,250 $323 8 days 11/9/23
Mt. Moriah Church Rd N/A N/A N/A $599,000 $528,000 Unknown 56 days 11/8/23
1379 Woodstock Rd N/A N/A N/A $1,950,000 $1,750,000 Unknown 74 days 11/7/23
2221 Magnolia Lane 3 3 2,200 $460,000 $460,000 $209 8 days 11/6/23
8256 Delegate Drive 5 3 1,472 $409,900 $400,000 $271 38 days 11/3/23
8456 Eden Drive 4 3 3,439 $499,000 $499,000 $145 8 days 11/3/23
6303 Pointer Lane 4 3 2,790 $579,999 $569,000 $203 173 days 11/3/23
5095 Igo Road 3 3 1,272 $400,000 $355,000 $279 14 days 11/2/23
11024 Groundhog Path 5 3 1,400 $469,900 $465,000 $332 7 days 10/30/23
7220 Sherwood Forest Drive 3 3 1,144 $319,900 $325,000 $284 16 days 10/27/23
12369 Canterbury Loop 3 2 1,528 $275,000 $275,000 $179 18 days 10/27/23
8248 Eden Drive 5 3 1,404 $325,000 $335,000 $238 5 days 10/26/23
6348 Pointer Lane 4 4 2,520 $509,329 $512,731 $203 1 day 10/25/23
10016 Mulberry Court 5 4 3,440 $694,234 $742,209 $215 1 day 10/24/23
9374 Sandy Beach Lane 3 3 2,447 $649,000 $649,000 $265 7 days 10/20/23
7482 Mattaponi Lane 3 2 1,428 $349,900 $365,000 $255 3 days 10/20/23
6101 Riverview Drive 4 4 2,098 $319,900 $300,000 $142 32 days 10/20/23
9096 Arcadia Drive 4 3 2,570 $569,715 $566,950 $220 1 day 10/20/23
2103 Kings Highway 3 2 1,640 $3,000,000 $3,000,000 $1,829 0 days 10/20/23
No address N/A N/A N/A $1,750,000 $1,750,000 Unknown 0 days 10/20/23
9898 Thornhill Farm Road 5 4 3,171 $796,900 $796,900 $251 14 days 10/20/23
2236 Nancy Lane 4 3 3,461 $625,000 $625,000 $180 34 days 10/19/23
7165 Peppermill Road 3 3 2,004 $435,000 $427,000 $213 27 days 10/18/23
10081 Mulberry Court 5 5 3,338 $710,630 $742,862 $222 1 day 10/17/23
1305 Kings Highway 2 1 1,260 $1,750,000 $1,750,000 $1,388 0 days 10/16/23
15466 Arthur Road 3 3 2,380 $650,000 $525,000 $220 40 days 10/16/23
7250 Muscoe Place 6 4 2,774 $483,500 $487,500 $175 48 days 10/13/23
11549 Pleasant Drive 4 3 3,180 $649,900 $649,900 $204 22 days 10/11/23
11788 Bakers Lane 4 3 2,098 $432,900 $395,910 $188 5 days 10/11/23
6438 Igo Road 4 4 2,088 $435,000 $430,000 $205 21 days 10/10/23
6134 Marineview Road 3 2 2,292 $484,900 $490,000 $213 30 days 10/10/23
12215 Potts Lane 3 2 1,438 $339,000 $339,000 $235 10 days 10/10/23
10459 Roosevelt Drive 4 3 2,477 $397,500 $407,500 $164 2 days 10/6/23
Average: 3.7 2.9 2,047 $548,877 $590,467 $267 35 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208