Sign up to stay up to date on the King George Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8438 Gray Fox Ln 4 5 4,168 $695,000 $166 0 days
12045 Rundle Xing 4 3 2,272 $439,900 $193 2 days
5447 Kings Hwy 6 6 6,365 $2,600,000 $408 5 days
16012 Machodoc Dr 3 2 2,192 $775,000 $353 6 days
13130 Laurel Ln 3 2 1,498 $379,000 $253 8 days
Lot 3 Ridge Rd 4 3 2,552 $562,964 $220 7 days
13437 Shiloh Loop 3 2 1,489 $369,900 $248 5 days
10521 Roosevelt Dr 3 2 1,235 $350,000 $283 9 days
1158 Garner Dr 5 4 1,740 $399,000 $229 1 day
10437 Tetotum Rd 3 2 1,548 $367,000 $237 3 days
1129 Oakland Dr 4 3 1,337 $412,000 $308 11 days
6343 Pointer Ln 4 3 2,745 $589,999 $214 14 days
5968 Parsons Ln 4 4 3,100 $490,000 $158 12 days
6336 Pointer Ln 4 4 2,660 $569,999 $214 23 days
13320 Berthaville Rd 3 2 2,201 $484,900 $220 3 days
8770 Sage Ct 4 3 2,477 $559,900 $226 24 days
Trigger Lane N/A N/A N/A $825,000 Unknown 27 days
Lot 3 Gambo Creek Rd 4 3 2,192 $477,175 $217 28 days
5080 Potomac Dr 3 2 1,401 $329,900 $235 9 days
42 Buckthorne Run 3 2 N/A $399,900 Unknown 30 days
2126 Percheron Dr 5 4 4,086 $825,000 $201 18 days
6620 Ginseng Ln 4 3 2,796 $579,900 $207 34 days
3337 Mathias Point Rd 4 3 2,922 $553,650 $189 42 days
11680 Hopyard Dr 4 4 3,268 $525,000 $160 45 days
6187 Winston Pl 3 2 1,424 $364,900 $256 51 days
11019 Wisteria Ln 3 3 2,545 $624,870 $245 53 days
11026 Wisteria Ln 4 3 3,255 $649,223 $199 53 days
9147 Arcadia Dr 4 3 2,986 $571,675 $191 54 days
Parcel 9-37A James Madison Pkwy N/A N/A N/A $1,250,000 Unknown 52 days
9A-1-36 James Madison Pkwy N/A N/A N/A $315,000 Unknown 52 days
Parcel 9A-1-37 James Madison Pkwy N/A N/A N/A $290,000 Unknown 52 days
Ridge Rd N/A N/A N/A $550,000 Unknown 61 days
8335 Allen Pl 3 2 1,550 $309,900 $199 63 days
15379 Millbank Rd 3 2 2,160 $999,999 $462 72 days
17053 Dahlgren N/A N/A N/A $349,000 Unknown 72 days
6376 Pointer Lane 4 3 2,742 $589,999 $215 97 days
Nanzatico Ln Unit #REVISED 6H N/A N/A N/A $399,000 Unknown 140 days
James Madison Parkway N/A N/A N/A $250,000 Unknown 146 days
James Madison Parkway N/A N/A N/A $250,000 Unknown 153 days
7552 Long Leaf Ln 4 5 4,906 $795,000 $162 141 days
8169 James Madison Pkwy N/A N/A N/A $269,000 Unknown 177 days
LOT 5 Sandy Beach Ln N/A N/A N/A $515,000 Unknown 191 days
5447 Kings Hwy 6 6 6,365 $2,600,000 $408 199 days
7449 Long Leaf Ln 5 5 3,100 $634,900 $204 206 days
7418 Long Leaf Ln 4 3 2,385 $553,900 $232 206 days
Cedar Ridge Ln N/A N/A N/A $450,000 Unknown 228 days
Cherwood Pond Lane N/A N/A N/A $285,000 Unknown 227 days
9240 Arcadia Dr 3 3 1,807 $433,900 $240 247 days
9186 Arcadia Dr 3 3 2,288 $488,900 $213 246 days
Tax Map 28 25 Stoney Point Rd N/A N/A N/A $799,000 Unknown 249 days
Average: 3.7 3.1 2,598 $700,968 $256 219 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6337 Pointer Ln 3 2 1,790 $469,999 $262 3 days
Lot 4 Ridge Rd 4 5 3,187 $857,090 $268 1 day
8463 Tompkins Dr 4 3 1,984 $459,900 $231 6 days
10016 Mulberry Ct 5 4 3,440 $694,234 $201 1 day
10081 Mulberry Ct 5 5 3,338 $710,630 $212 1 day
8438 Indiantown 3 2 1,237 $399,900 $323 8 days
1317 Charleston St 2 2 1,292 $300,000 $232 11 days
6342 Pointer Ln 3 2 2,180 $454,999 $208 12 days
5147 Mallards Landing Dr 4 4 2,106 $300,000 $142 23 days
171 Wisteria Ln 3 4 2,967 $691,059 $232 1 day
10311 Dahlgren Rd 3 2 1,400 $349,900 $249 3 days
5254 Longbow Rd 4 3 2,350 $427,900 $182 3 days
6711 Ginseng Ln 4 3 1,658 $470,000 $283 4 days
120 Wisteria Ln 3 4 2,704 $680,713 $251 1 day
7405 Ambassador Dr 3 2 1,430 $339,000 $237 29 days
5256 Weems Dr 4 5 3,014 $479,000 $158 8 days
5332 Longbow Rd 4 3 2,240 $439,000 $195 12 days
4373 Lisa Ln 4 4 2,128 $424,900 $199 16 days
9109 Dallas Ct 4 3 1,916 $405,000 $211 28 days
6124 Mccarthy Dr 4 4 3,042 $499,900 $164 37 days
8416 Pine Tree Ln 3 2 1,276 $300,000 $235 43 days
7060 Bagpipe 3 2 1,576 $405,000 $256 38 days
13200 Midway Rd 4 3 2,200 $447,000 $203 1 day
6269 Caledon Rd N/A N/A N/A $1,950,000 Unknown 60 days
3807 White Hall Rd 2 1 1,605 $300,000 $186 44 days
8141 Oak Wood Dr 3 3 1,904 $399,900 $210 53 days
6449 Wise Ln 4 3 2,200 $425,000 $193 55 days
10899 Wisteria Ln 4 4 2,800 $729,911 $260 1 day
11107 Wisteria Ln 3 2 2,507 $634,483 $253 1 day
5171 Mallards Landing Dr 3 3 1,698 $280,000 $164 48 days
10461 Walkers Ln 3 3 2,782 $395,000 $141 41 days
6375 Pointer Lane 5 4 2,670 $569,999 $213 64 days
3968 Edwards Dr 4 3 3,449 $620,000 $179 49 days
TBD Sage Ct 4 3 2,418 $525,000 $217 120 days
8444 Mt. Moriah Church Rd 3 3 1,912 $399,900 $209 93 days
10009 Mulberry Ct 4 4 3,448 $741,629 $215 1 day
10958 Wisteria Ln 4 4 2,596 $558,235 $215 1 day
11027 Wisteria Ln 5 4 3,283 $783,489 $238 1 day
9396 Inaugural 4 3 2,013 $459,900 $228 117 days
LOT 4 Sandy Beach Ln N/A N/A N/A $399,000 Unknown 180 days
6287 Carter Dr 5 3 1,364 $345,000 $252 160 days
14264 Millbank Rd 3 3 2,144 $579,900 $270 240 days
Lot 91 Bamboo Point N/A N/A N/A $529,995 Unknown 311 days
Lot 9 Lee Street 4 3 2,398 $499,650 $208 387 days
Lot 4 Gambo Creek Rd 4 3 2,152 $500,200 $232 387 days
Lot 3 State Rd 4 3 1,800 $475,000 $263 30 days
University Dr N/A N/A N/A $1,900,000 Unknown 887 days
12134 Dissington 2 1 1,712 $2,750,000 $1,606 582 days
12134 Dissington N/A N/A N/A $2,750,000 Unknown 582 days
12134 Dissington 2 1 1,712 $2,750,000 $1,606 583 days
Average: 3.6 3.0 2,244 $685,126 $282 45 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12072 Rundle Crossing 4 3 2,200 $419,999 $419,999 $190 44 days 3/24/23
6245 Hawser Drive 4 4 2,314 $450,000 $455,000 $196 6 days 3/20/23
9122 Arcadia Drive 4 3 2,576 $558,463 $558,463 $216 12 days 3/17/23
Myrtle Lane N/A N/A N/A $269,000 $269,000 Unknown 112 days 3/17/23
12136 Ward Road 4 3 2,346 $410,000 $421,000 $179 3 days 3/17/23
9159 Arcadia Drive 4 3 2,552 $522,665 $522,665 $204 12 days 3/15/23
17238 Cherwood Pond Lane 5 4 3,476 $934,999 $880,500 $253 89 days 3/15/23
11010 Wisteria Lane 5 5 3,243 $630,056 $664,558 $204 1 day 3/14/23
9125 Arcadia Drive 3 3 2,502 $692,675 $767,298 $306 0 days 3/13/23
6373 Bobcat Lane 3 2 1,800 $469,990 $469,990 $261 121 days 3/10/23
6800 Ginseng Lane 4 3 2,116 $499,000 $494,000 $233 46 days 3/10/23
10051 Manning Drive 4 4 3,444 $515,000 $515,000 $149 6 days 3/9/23
9650 Mary Ts Court 4 4 2,068 $425,000 $425,000 $205 5 days 3/8/23
6355 Bobcat Lane 3 3 1,840 $449,999 $450,000 $244 158 days 3/3/23
11061 Lee Street 3 2 1,623 $592,935 $592,935 $365 101 days 3/2/23
2302 Nancy Lane 4 3 2,256 $485,000 $485,000 $214 6 days 3/2/23
8040 Dogwood Lane 3 2 1,700 $510,000 $510,000 $300 2 days 3/1/23
9204 Dahlgren Road 3 2 1,559 $339,900 $335,000 $214 35 days 2/28/23
10066 Kings Highway 4 3 3,336 $450,000 $450,000 $134 91 days 2/28/23
11309 Emerald Drive 3 3 1,736 $525,000 $525,000 $302 46 days 2/28/23
11181 Wisteria Lane 5 5 4,422 $812,828 $827,810 $187 1 day 2/28/23
6367 Pointer Lane 3 2 N/A $418,990 $493,368 Unknown 0 days 2/27/23
6367 Pointer Lane 3 2 1,790 $493,368 $493,368 $275 2 days 2/27/23
6380 Pointer Lane 1 2 1,790 $506,220 $506,220 $282 2 days 2/24/23
7554 Indiantown Road 3 2 1,640 $359,000 $342,000 $208 34 days 2/24/23
11120 Wisteria Lane 4 3 3,055 $596,368 $596,798 $195 153 days 2/23/23
17079 Dahlgren Road N/A N/A N/A $435,000 $320,000 Unknown 48 days 2/22/23
1363 Charleston Street 4 3 2,402 $439,000 $439,000 $182 7 days 2/20/23
9171 Arcadia Drive 3 3 1,878 $477,900 $477,900 $254 230 days 2/17/23
6371 Pointer Lane 5 4 2,663 $541,649 $541,649 $203 1 day 2/17/23
13380 James Madison Parkway 3 2 1,174 $304,900 $290,000 $247 24 days 2/17/23
6366 Pointer Lane 3 3 1,985 $430,928 $430,928 $217 1 day 2/16/23
12105 Allen Avenue 3 2 1,374 $274,900 $278,900 $202 31 days 2/13/23
8284 Eden Drive 4 3 2,608 $424,900 $425,000 $162 32 days 2/10/23
Comron N/A N/A N/A $369,900 $275,000 Unknown 10 days 2/2/23
7195 Compass Court 4 4 2,372 $699,000 $675,000 $284 191 days 2/2/23
2179 Belvedere Drive 3 2 1,700 $424,900 $419,900 $247 89 days 2/1/23
2170 River Drive 4 3 2,396 $365,000 $400,000 $166 5 days 1/31/23
6361 Pointer Lane 3 3 2,180 $499,462 $499,462 $229 1 day 1/30/23
13479 Round Hill Road 3 2 1,056 $289,900 $292,900 $277 11 days 1/30/23
14005 Port Conway Road 3 2 1,988 $850,000 $820,000 $412 2 days 1/30/23
8298 Lincoln Drive 3 2 1,212 $299,900 $300,000 $247 5 days 1/30/23
7027 Passapatanzy Drive 3 2 1,248 $270,000 $270,000 $216 1 day 1/27/23
13074 Ormond Way 4 4 2,016 $440,000 $428,000 $212 122 days 1/27/23
Caledon Road N/A N/A N/A $295,000 $285,000 Unknown 41 days 1/26/23
9306 Carriage Lane 4 3 2,799 $655,000 $650,000 $232 35 days 1/23/23
7314 Columbia Drive 6 3 1,410 $400,000 $400,000 $283 33 days 1/23/23
17130 6th Street 3 2 1,462 $309,900 $305,000 $208 7 days 1/20/23
5436 Windsor Drive 5 5 3,831 $590,000 $585,000 $152 76 days 1/20/23
4308 Lisa Lane 5 4 2,908 $459,900 $460,000 $158 17 days 1/20/23
Average: 3.6 3.1 2,228 $492,083 $490,023 $228 31 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162