Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9216 Wild Spruce Dr 4 4 2,384 $525,000 $220 0 days
3211 Waverly Dr 4 2 1,870 $360,000 $192 2 days
602 Pleasants Dr 3 2 1,000 $380,000 $380 1 day
9940 Matti Hill Ct 3 3 1,480 $274,900 $185 0 days
11212 Carriage House Ct 6 3 2,348 $510,000 $217 0 days
9110 Walnut Hill Rd 3 2 2,323 $621,617 $267 1 day
02 Legacy Ln 4 3 3,028 $712,990 $235 1 day
3900 Blackberry Ln 3 2 1,447 $364,900 $252 0 days
11403 Corolla Dr 5 4 1,982 $499,900 $252 1 day
9763 Big Bethel Cir 3 3 2,567 $465,000 $181 1 day
133 Hamlin Dr 3 3 2,040 $469,999 $230 0 days
307 Landing Dr 3 3 1,440 $399,900 $277 0 days
9330 Birch Cliff Dr 4 4 2,500 $515,000 $206 2 days
114 Cotton Blossom Ct 4 4 2,426 $525,000 $216 0 days
5013 Sewells Pointe Way 3 3 2,640 $480,000 $181 1 day
10626 Leavells Rd 4 3 2,206 $514,900 $233 1 day
9517 Airdrie Ln 2 2 2,014 $359,900 $178 1 day
38 Woodlawn Ter 4 4 2,608 $539,000 $206 1 day
6807 Orchid Ln 4 3 2,311 $475,000 $205 2 days
11001 Pierson Dr N/A N/A N/A $300,000 Unknown 3 days
1416 Princess Anne St 2 3 1,690 $489,900 $289 3 days
608 Jett St 3 2 1,750 $389,900 $222 3 days
5719 Spring Arbor Cir 2 2 1,800 $449,900 $249 3 days
9442 Signature Way 5 5 3,198 $1,063,685 $332 3 days
2811 Briarwood Ln 3 3 1,480 $279,500 $188 4 days
37 Misty Creek Ln 4 4 3,169 $668,000 $210 1 day
11914 Arbor Glen Dr 4 4 2,342 $429,900 $183 3 days
217 Stratford Ave 3 2 1,525 $375,000 $245 1 day
11510 Savannah Dr 3 3 1,969 $379,900 $192 0 days
117 Carter St 2 1 892 $369,000 $413 3 days
155 Tyson Ct 4 5 3,906 $899,999 $230 3 days
222 Betty Lewis Dr 3 2 1,642 $405,000 $246 4 days
1047 Ficklen Rd 3 3 1,693 $469,000 $277 4 days
45 Newton Rd 4 4 1,800 $534,900 $297 4 days
7 Dawson Dr 4 3 1,478 $449,900 $304 1 day
11607 Joy Ln 4 3 996 $379,900 $381 3 days
30 Randolph Rd 4 2 1,659 $393,333 $237 4 days
24 Azalea St 4 4 1,576 $465,000 $295 2 days
11815 Wales Dr 4 3 2,546 $429,900 $168 5 days
71 Richards Mill Ln 5 4 2,645 $875,000 $330 2 days
409 Chamonix Dr 5 6 3,626 $699,000 $192 3 days
822 Forbes St 3 1 1,075 $279,900 $260 5 days
5901 Danielle Dr 3 3 1,124 $410,000 $364 5 days
7213 Finch Ln 3 4 1,460 $355,000 $243 3 days
7016 Soulier Ln 5 3 1,028 $385,000 $374 2 days
321 Cannon Cir 3 3 1,740 $449,900 $258 2 days
1410 Sands Cir 4 4 2,592 $520,000 $200 5 days
32 Adrian Way 4 3 3,282 $539,900 $164 6 days
1202 Hudgins Farm Circle 3 4 2,076 $410,000 $197 3 days
1000 Graham Dr 4 3 3,100 $540,000 $174 2 days
Average: 3.9 3.4 2,549 $793,350 $263 151 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10736 Wakeman Dr 3 3 1,320 $340,000 $257 3 days
701 Cobblestone Blvd Unit #203 2 3 1,300 $329,900 $253 3 days
11139 Thornberry Ct 2 3 1,136 $259,900 $228 6 days
11723 Harris Mill Ct 4 3 2,734 $499,900 $182 1 day
10114 Premier St 6 5 3,352 $969,427 $289 1 day
49 Hunton Dr 4 4 2,633 $574,900 $218 2 days
113 S Brooks Dr 3 3 1,368 $349,900 $255 3 days
875 Mountain View Rd 2 1 910 $305,000 $335 4 days
7705 Kennett Ct 6 7 5,070 $1,200,000 $236 8 days
11215 Salem Village Dr 2 3 1,179 $270,000 $229 9 days
5022 Sewells Pointe Way 4 3 2,363 $462,500 $195 7 days
814 Jett St 3 1 906 $269,900 $297 4 days
6029 Hot Spring Ln 4 4 1,968 $480,000 $243 4 days
4305 Prestwould Ct 4 3 2,632 $462,000 $175 4 days
13704 General Slocum Ct 4 3 1,954 $629,000 $321 3 days
8706 Forest Glen Cir 3 2 1,000 $344,000 $344 10 days
11205 Beauclaire Blvd 3 3 2,110 $405,000 $191 11 days
11917 Woodland View Drive 3 3 1,728 $370,000 $214 11 days
9 Prestonwood Ct 6 5 2,654 $540,000 $203 3 days
108 Mountain Ave 4 3 2,466 $539,900 $218 1 day
9412 Glascow Dr 2 2 1,861 $365,000 $196 4 days
10 Charter Gate 6 4 2,544 $550,000 $216 4 days
7905 S Woods Dr 4 3 2,552 $539,900 $211 1 day
6001 Loriella Park Dr 4 2 1,006 $380,000 $377 4 days
13907 Spotswood Furnace Rd 5 3 1,494 $450,000 $301 1 day
164 Basalt Dr 4 4 2,376 $539,000 $226 10 days
19 Sharpsburg Ln 4 4 2,084 $499,000 $239 0 days
11922 Big Ben Blvd 4 4 3,580 $625,000 $174 0 days
23 Buchanan Ct 3 3 1,404 $440,000 $313 3 days
1210 Ellis Ave 4 4 N/A $399,900 Unknown 5 days
119 Kellogg Mill Rd 4 4 3,100 $800,000 $258 1 day
112 Mountain Ave 4 3 2,496 $539,900 $216 3 days
814 Kilarney Dr 3 2 1,404 $370,000 $263 7 days
11014 Huntington Woods Cir 3 2 858 $335,000 $390 17 days
29 Ashcroft Dr 4 3 2,080 $444,900 $213 4 days
5143 Dominion Dr 3 3 1,381 $287,000 $207 18 days
11916 Big Ben Blvd 6 4 3,335 $630,000 $188 1 day
58 Horizon Dr 3 3 1,688 $315,000 $186 6 days
178 Castle Hill Dr 3 3 1,340 $419,900 $313 18 days
11237 Stone Mill Ct 3 3 1,969 $379,900 $192 3 days
10204 Osage Dr 4 4 1,207 $369,000 $305 1 day
10638 Wakeman Dr 4 4 1,326 $315,000 $237 5 days
9404 Dalmahoy Ln 2 2 1,903 $369,900 $194 18 days
2606 Glendas Way 5 4 3,638 $1,095,000 $300 9 days
12001 Wales Dr 3 3 1,632 $389,900 $238 1 day
5512 Cedar Ridge Dr 4 3 2,544 $445,000 $174 17 days
525 Rolling Valley Dr 3 4 1,280 $385,000 $300 11 days
3902 Applegate Ct 3 4 2,189 $424,500 $193 19 days
119 Huntington Hills Ln 4 3 2,923 $638,000 $218 7 days
5101 Monarch Ct 5 4 3,036 $525,000 $172 20 days
Average: 3.7 3.2 2,142 $505,022 $240 34 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Shaw Court 3 4 1,487 $345,000 $350,500 $235 5 days 3/24/23
1803 Sag Harbor Lane 3 4 N/A $415,000 $415,000 Unknown 13 days 3/24/23
422 Woodford Street 3 3 1,885 $484,900 $484,900 $257 28 days 3/24/23
519 Pleasants Drive 3 3 1,492 $339,990 $348,500 $233 4 days 3/24/23
9115 Ballybunion Drive 2 2 1,903 $379,900 $375,000 $197 4 days 3/24/23
1610 Idlewild Boulevard 4 4 2,640 $485,000 $491,000 $185 6 days 3/24/23
11121 Gander Court 3 4 1,504 $325,000 $340,000 $226 6 days 3/24/23
4518 Vicky Lane 3 2 1,342 $349,900 $355,900 $265 3 days 3/24/23
564 Celebrate Virginia Parkway N/A N/A N/A $999,000 $920,000 Unknown 165 days 3/23/23
11203 Spring Meadow Boulevard 5 4 2,282 $495,000 $495,000 $216 3 days 3/23/23
12 Hartford Way Unit #49-2 2 2 1,327 $314,900 $314,900 $237 9 days 3/22/23
51 Noel Drive 5 4 2,456 $539,900 $515,000 $209 11 days 3/22/23
42 Boutchyard Lane 4 3 2,000 $419,900 $419,900 $209 106 days 3/22/23
100 Battery Lane 4 2 1,748 $349,000 $349,000 $199 5 days 3/22/23
11410 Macon Drive 2 2 1,827 $349,900 $349,900 $191 7 days 3/22/23
212 Sagun Drive 3 2 1,068 $300,000 $300,000 $280 2 days 3/22/23
6603 Prospect Street 6 5 3,562 $700,000 $700,000 $196 3 days 3/21/23
123 Southgate Avenue 3 1 1,004 $314,900 $314,900 $313 113 days 3/21/23
9122 Maple Run Drive 4 3 1,812 $505,000 $505,000 $278 47 days 3/21/23
4922 Queensbury Circle 6 4 2,131 $499,900 $492,000 $230 124 days 3/21/23
1107 Posey Lane 4 4 1,870 $410,000 $412,000 $220 4 days 3/20/23
422 Butternut Drive 3 2 1,363 $251,000 $251,000 $184 7 days 3/20/23
1412 Northridge Drive 3 2 960 $279,900 $284,000 $295 3 days 3/17/23
4302 Bridlepath Court 4 4 2,664 $519,900 $526,250 $197 2 days 3/17/23
611 Plainview Drive 4 5 2,714 $700,000 $696,305 $256 295 days 3/17/23
2617 Wheatland Station Way 3 4 1,848 $374,900 $379,000 $205 6 days 3/17/23
4511 Ryelan Drive 4 4 2,297 $439,900 $437,700 $190 163 days 3/17/23
5304 Ivy Hill Drive 4 3 2,232 $559,000 $559,000 $250 75 days 3/17/23
606 Littlepage Street 3 3 2,000 $490,000 $490,000 $245 3 days 3/17/23
10308 Leavells Road 3 1 1,040 $260,000 $260,000 $250 5 days 3/17/23
316 Burman Lane 3 2 1,040 $269,000 $250,000 $240 7 days 3/17/23
105 Falkirk Court 3 3 1,400 $330,000 $325,000 $232 0 days 3/17/23
7007 Cedar Crest Drive 3 2 1,130 $389,900 $400,000 $353 4 days 3/17/23
5115 Macnamara Drive 3 2 1,417 $370,000 $375,000 $264 12 days 3/17/23
106 Hudson Road 3 3 1,620 $410,000 $430,000 $265 20 days 3/17/23
307 Taylor Street 3 2 1,740 $350,000 $355,000 $204 7 days 3/17/23
44 Aurelie Drive 5 4 2,558 $550,000 $560,000 $218 0 days 3/17/23
80 Mountain Laurel Court 3 3 2,760 $574,900 $565,000 $204 125 days 3/17/23
207 Moray Court 3 4 2,258 $564,899 $563,999 $249 120 days 3/16/23
9704 Big Bethel Road 3 3 2,600 $455,000 $455,000 $175 5 days 3/16/23
15 Lavelle Drive 4 4 1,712 $499,000 $475,000 $277 234 days 3/15/23
2 Tenola Court 4 3 3,104 $555,000 $555,000 $178 53 days 3/15/23
9009 Walnut Hill Road 4 4 3,350 $698,875 $685,000 $204 42 days 3/15/23
10132 Premier Street 5 4 4,079 $799,990 $799,990 $196 89 days 3/15/23
6405 Summer Breeze Court 4 3 1,319 $324,900 $365,000 $276 4 days 3/15/23
3509 Alberta Drive 5 3 1,372 $445,000 $440,000 $320 4 days 3/15/23
81 Locksley Lane 4 4 3,045 $784,900 $785,000 $257 20 days 3/15/23
4804 Hood Drive N/A N/A N/A $275,000 $286,500 Unknown 18 days 3/15/23
9 Jonquil Court 4 3 1,404 $380,000 $390,000 $277 7 days 3/15/23
1811 Sag Harbor Lane 3 4 1,976 $410,000 $410,000 $207 23 days 3/14/23
Average: 3.7 3.2 2,086 $482,748 $478,934 $237 30 days
Viewing 1 - 50 of 1031
Viewing 1 - 50 of 1031