Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9516 Route 29 Unit #9516C N/A N/A N/A $343,500 Unknown 1 day
13070 Autumn Woods Way Unit #304 1 1 703 $264,950 $376 0 days
5374 Laura Belle Ln 3 2 954 $635,000 $665 1 day
5572 Glasgow Woods Ct 3 4 1,220 $550,000 $450 1 day
2665 Prosperity Ave Unit #442 1 1 927 $435,000 $469 0 days
13365 Teaberry Ct 4 4 2,169 $925,000 $426 1 day
10718 Joyce Dr 3 2 1,056 $725,000 $686 3 days
10090 Cover Pl 4 5 3,440 $1,275,000 $370 4 days
13111 Shadowbrook Ln 3 4 1,632 $549,990 $337 3 days
12481 Hayes Ct Unit #203 2 2 1,133 $399,000 $352 8 days
10109 Fair Woods Dr 3 2 1,292 $305,000 $236 9 days
10118 Dundalk St 4 3 1,104 $635,000 $575 9 days
4211 Penner Ln 4 2 2,232 $599,000 $268 2 days
12551 Lieutenant Nichols Rd 4 4 2,352 $949,000 $403 3 days
4144 Fountainside Ln Unit #303 2 2 1,214 $449,900 $370 2 days
3431 Brookwood Dr 5 4 1,768 $675,000 $381 12 days
11501 Cardoness Ln Unit #202 2 2 1,348 $459,000 $340 1 day
3223 Fair Woods Pkwy 4 4 1,846 $849,990 $460 2 days
5219 Gainsborough Dr 4 3 1,950 $730,000 $374 15 days
4140 Fountainside Ln Unit #D302 2 2 1,214 $449,000 $369 13 days
5076 Dequincey Dr 4 4 2,006 $875,000 $436 15 days
11340 Park Dr 6 7 3,989 $1,985,000 $497 15 days
3740 Mclean Ave 4 4 3,439 $1,425,990 $414 17 days
3744 Mclean Ave 4 4 3,178 $1,299,990 $409 17 days
2940 County House Dr 5 6 3,536 $1,614,436 $456 17 days
12669 Fair Crest Ct Unit #108 2 3 1,280 $439,000 $342 1 day
13107 Poplar Tree Rd 4 2 1,950 $650,000 $333 1 day
4094 Fountainside Ln 4 3 1,800 $625,000 $347 0 days
9674 Lindenbrook St 4 4 1,232 $550,000 $446 1 day
8303 Arlington Blvd Unit #206 N/A N/A N/A $295,000 Unknown 21 days
11947 Appling Valley Rd 4 4 1,960 $875,000 $446 22 days
2917 Home Place Dr 4 5 4,186 $1,605,899 $383 23 days
3729 Mayors Way 4 5 3,164 $1,149,990 $363 23 days
10106 Cavalry Dr 4 3 1,935 $725,000 $374 20 days
9730 Kingsbridge Dr Unit #002 2 2 1,070 $299,000 $279 15 days
3875 Bradwater St 3 4 1,540 $600,000 $389 15 days
10661 Main St 3 4 4,200 $1,100,000 $261 22 days
4712 Spruce Ave 5 6 4,799 $1,775,000 $369 21 days
10920 Oakwood Dr 2 1 744 $535,000 $719 28 days
4002 University Dr 6 3 2,302 $1,150,000 $499 30 days
10614 Fiesta Rd 3 3 2,721 $990,000 $363 34 days
3556 Sutton Heights Cir 4 5 N/A $1,365,000 Unknown 35 days
9467 Fairfax Blvd Unit #203 2 1 914 $280,000 $306 32 days
4045 Taylor Dr 4 4 4,629 $1,662,400 $359 37 days
10617 Jones St Unit #101A N/A N/A N/A $259,000 Unknown 38 days
12762 Dogwood Hills Ln 3 3 1,600 $660,000 $412 28 days
3130 Barbara Ln 8 8 6,330 $1,995,000 $315 39 days
9073 Bear Branch Pl 4 5 3,234 $1,450,000 $448 36 days
4549 Whittemore Pl Unit #1431 3 3 1,566 $524,900 $335 35 days
3919 Blenheim Blvd Unit #82A/B N/A N/A N/A $535,000 Unknown 44 days
Average: 3.9 4.0 2,477 $1,081,520 $411 100 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11581 Avondale Dr 3 4 1,840 $775,000 $421 2 days
4615 Tapestry Dr 5 4 2,512 $939,900 $374 6 days
10907 Spurlock Ct 4 3 1,522 $719,900 $472 14 days
3814 Parkland Dr 3 3 2,700 $849,000 $314 9 days
3866 Wilcoxson Dr 3 3 1,540 $610,000 $396 14 days
4327 Runabout Ln Unit #169 3 4 1,536 $525,000 $341 15 days
5059 Dequincey Dr 5 4 1,964 $975,000 $496 19 days
8303 Arlington Blvd Unit #205 N/A N/A N/A $295,000 Unknown 21 days
5561 Macduff Ct 3 4 1,220 $550,000 $450 14 days
4508 Andes Dr 4 3 2,072 $799,000 $385 20 days
5440 Ashleigh Rd 5 5 4,370 $1,199,900 $274 11 days
9450 Silver King Ct Unit #404 1 1 750 $360,000 $480 14 days
3424 Jermantown N/A N/A N/A $329,900 Unknown 21 days
9091 Bear Branch Pl 5 6 4,529 $1,450,000 $320 21 days
5448 Ashleigh Rd 5 5 4,130 $995,000 $240 13 days
4438 Village Dr 5 5 3,058 $874,900 $286 21 days
12716 Heatherford Pl 4 3 3,288 $965,000 $293 21 days
12905 Lee Side Ct 3 4 2,352 $769,900 $327 4 days
4140 Fountainside Ln Unit #D301 2 1 1,066 $349,900 $328 29 days
3736 Millpond Ct 4 4 2,644 $820,000 $310 5 days
8866 Modano Pl 3 4 2,100 $860,000 $409 3 days
3519 Honey Locust Ct 5 4 2,421 $950,000 $392 6 days
4026 Rosemeade Dr 3 4 2,096 $775,000 $369 28 days
4904 Heversham Ct 4 3 1,605 $965,000 $601 16 days
2665 Prosperity Ave Unit #211 2 2 1,163 $499,900 $429 29 days
13143 Madonna Ln 4 3 2,231 $750,000 $336 6 days
2655 Prosperity Ave Unit #322 1 1 704 $349,900 $497 27 days
3910 Estel Rd 6 7 4,560 $1,999,900 $438 39 days
4122 Trowbridge St 4 4 2,868 $860,000 $299 6 days
4188 Lord Culpeper Ln 3 4 2,767 $799,500 $288 43 days
11385 Ridgeline Rd 3 4 2,340 $762,000 $325 26 days
3867 Inverness Rd 3 4 2,356 $769,000 $326 17 days
9450 Silver King Ct Unit #403 2 2 1,472 $649,000 $440 13 days
5312 Kaywood Ct 3 3 1,230 $699,900 $569 25 days
3909 Prosperity Ave 4 2 1,368 $799,999 $584 45 days
4106 Fairfax Center Creek Dr 2 4 1,712 $675,000 $394 3 days
12501 Rochester Dr 5 4 5,450 $1,499,000 $275 2 days
12909 Route 50 Unit #12909A 2 2 1,018 $342,000 $335 36 days
12006 Popes Head Rd N/A N/A N/A $299,900 Unknown 11 days
3134 Colchester Brook Ln 3 4 2,289 $675,000 $294 39 days
2665 Prosperity Ave Unit #11 2 2 1,050 $490,000 $466 43 days
9711 Doulton Ct 4 3 1,774 $899,999 $507 31 days
4263 Fox Lake Dr 4 4 1,524 $625,000 $410 5 days
4148 Timber Log Way 2 3 1,224 $575,000 $469 5 days
12318 Washington Brice Rd 4 4 2,025 $834,900 $412 41 days
3111 Babashaw Ct 2 2 997 $469,000 $470 37 days
3735 Mayors Way 3 4 2,300 $999,990 $434 37 days
5550 Falmead Rd 3 4 1,452 $575,000 $396 22 days
11320 Aristotle Dr Unit #4-308 1 1 744 $299,990 $403 35 days
3923 Tallow Tree Pl 4 4 1,584 $649,990 $410 55 days
Average: 3.6 3.6 2,344 $820,287 $388 25 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5602 Glanmore Court 4 3 1,824 $799,900 $805,000 $441 4 days 11/30/23
4461 Beacon Grove Circle 3 3 1,924 $575,000 $575,000 $298 8 days 11/30/23
9135 Leghorn Place 4 4 2,181 $968,000 $1,003,750 $460 6 days 11/30/23
3837 Farr Oak Circle 4 5 3,311 $1,225,000 $1,300,000 $392 2 days 11/30/23
3802 Moss Brooke Court 4 4 2,624 $1,100,000 $1,100,000 $419 4 days 11/30/23
9826 Five Oaks Road 4 4 1,664 $849,990 $882,000 $530 5 days 11/29/23
3919 Old Lee Highway Unit #83A/B N/A N/A N/A $525,000 $520,000 Unknown 20 days 11/29/23
4372 Fair Lakes Court 3 4 1,680 $903,866 $903,866 $538 0 days 11/28/23
2905 Saintsbury Plaza Unit #117 3 3 1,586 $425,000 $422,000 $266 5 days 11/28/23
3900 Bradwater Street 3 3 1,408 $550,000 $540,000 $383 3 days 11/28/23
10229 Fox Lane 3 3 1,380 $699,000 $699,000 $506 24 days 11/27/23
4750 Warm Hearth Circle 3 4 1,692 $659,900 $674,000 $398 5 days 11/27/23
4104 Orchard Drive 3 2 1,107 $585,000 $580,000 $523 9 days 11/27/23
3974 Wilcoxson Drive 3 4 1,408 $599,900 $611,000 $433 9 days 11/24/23
3902 Penderview Drive Unit #1401 2 1 876 $324,900 $320,000 $365 38 days 11/24/23
2655 Prosperity Avenue Unit #405 1 1 822 $450,000 $440,000 $535 9 days 11/22/23
3523 Sutton Heights Circle Unit #LOT 49 BEECHER 4 4 2,390 $994,900 $895,000 $374 53 days 11/22/23
10440 Courtney Drive 3 4 2,626 $879,000 $865,000 $329 27 days 11/22/23
4801 Christie Jane Lane 6 6 4,692 $1,370,000 $1,365,000 $290 4 days 11/22/23
2931 Deer Hollow Way Unit #405/406 3 3 2,442 $683,000 $650,000 $266 28 days 11/22/23
3041 Hickory Grove Court 4 4 1,327 $669,900 $655,000 $493 33 days 11/22/23
4111 Mount Echo Lane 4 2 1,512 $724,999 $718,000 $474 5 days 11/22/23
3881 Billberry Drive 4 4 2,832 $950,000 $950,000 $335 13 days 11/22/23
5376 Gainsborough Drive 4 3 1,926 $699,900 $700,000 $363 7 days 11/21/23
12151 Wedgeway Place 2 4 1,278 $550,000 $530,000 $414 12 days 11/21/23
10610 Canfield Street 3 4 2,409 $819,000 $810,000 $336 8 days 11/21/23
9504 Nan Mill Lane 4 2 1,276 $685,000 $690,000 $540 6 days 11/20/23
4215 Maylock Lane 3 2 1,535 $550,000 $613,000 $399 7 days 11/20/23
4375 Majestic Lane 4 3 2,526 $750,000 $765,000 $302 5 days 11/20/23
12707 Westbrook Drive 6 6 3,608 $1,250,000 $1,180,000 $327 6 days 11/20/23
9050 Arlington Boulevard 3 3 1,491 $595,000 $595,000 $399 6 days 11/20/23
13120 Thompson Road 5 6 4,622 $1,650,000 $1,610,000 $348 39 days 11/17/23
5506 Inverness Woods Court 3 3 1,220 $435,000 $440,000 $360 11 days 11/17/23
12553 Cerromar Place 5 5 3,321 $1,149,900 $1,180,000 $355 6 days 11/17/23
9403 Starlit Ponds Drive 3 3 1,138 $659,900 $660,000 $579 2 days 11/17/23
12606 Victoria Station Court 3 4 1,742 $675,000 $675,000 $387 19 days 11/17/23
9324 Branch Side Lane 3 4 2,448 $950,000 $950,000 $388 9 days 11/17/23
11147 Byrd Drive 5 3 1,087 $699,000 $685,000 $630 35 days 11/17/23
4721 Pickett Road 4 4 1,955 $765,000 $735,000 $375 42 days 11/17/23
10328 Sager Avenue Unit #217 2 2 1,595 $569,888 $557,500 $349 78 days 11/17/23
11902 Matthews Court 3 3 2,450 $750,000 $745,000 $304 7 days 11/16/23
13212 Custom House Court 3 4 1,320 $535,000 $541,000 $409 6 days 11/16/23
11737 Neysa Lane 5 5 4,054 $2,088,000 $2,897,450 $714 9 days 11/15/23
10120 Spring Lake Terrace 4 3 1,400 $729,240 $729,240 $520 15 days 11/15/23
4491 Beacon Grove Circle 3 3 1,556 $495,000 $492,000 $316 7 days 11/15/23
12633 Plow Court 4 5 3,328 $989,000 $960,000 $288 26 days 11/15/23
4707 Forestdale Drive 4 4 1,708 $575,000 $575,000 $336 4 days 11/15/23
9316 Coronado Terrace 4 3 1,988 $1,100,000 $1,113,000 $559 6 days 11/14/23
4712 Leehigh Court 4 3 3,080 $992,000 $1,032,000 $335 4 days 11/14/23
13306 Tuckaway Drive 6 4 3,028 $1,020,999 $987,000 $325 26 days 11/14/23
Average: 3.5 3.3 1,974 $751,321 $761,515 $401 15 days
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787