Embrey Mill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Hibiscus Dr 5 4 3,418 $829,000 $242 0 days
544 Gladiola Way 5 5 3,469 $775,000 $223 0 days
416 Coneflower Ln 3 3 1,808 $649,990 $359 4 days
123 Almond Dr 3 3 2,272 $519,900 $228 3 days
310 Almond Dr 3 3 2,500 $525,000 $210 6 days
1072 Coastal Ave 4 4 2,417 $635,000 $262 9 days
123 Zinnia Ct 6 5 3,694 $835,000 $226 11 days
109 Sweetgum Ct 3 3 1,924 $499,990 $259 2 days
308 Pear Blossom Rd 6 5 3,466 $799,900 $230 25 days
725 Aspen Rd 5 5 2,836 $729,900 $257 16 days
Average: 3.9 3.8 2,538 $634,223 $259 56 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Coastal Ave 6 6 3,905 $839,999 $215 11 days
441 Gladiola Way 4 4 2,478 $635,000 $256 2 days
249 Pear Blossom Rd 4 4 2,968 $649,000 $218 13 days
362 Embrey Mill Rd 5 4 2,494 $600,000 $240 19 days
242 Pear Blossom Rd 5 5 3,939 $749,000 $190 28 days
458 Indigo Way 3 4 2,457 $515,000 $209 30 days
310 Shields Rd 3 3 2,500 $510,000 $204 9 days
848 Basswood Dr 3 3 2,400 $504,900 $210 51 days
980 Aspen Rd 4 3 1,815 $645,000 $355 52 days
1225 Coastal Ave 4 4 3,358 $749,900 $223 63 days
Average: 4.0 3.9 2,778 $655,392 $245 79 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Smokebush Drive 3 3 2,028 $504,990 $497,990 $245 32 days 3/24/23
67 Boxelder Drive 4 5 3,399 $800,000 $800,000 $235 57 days 3/14/23
314 Almond Drive 3 3 2,500 $535,000 $535,000 $214 6 days 3/10/23
40 Spicebush Way 4 5 3,399 $800,000 $800,000 $235 105 days 2/28/23
500 Smokebush Drive 4 3 2,970 $689,999 $689,999 $232 147 days 2/24/23
624 Crab Apple Drive 3 3 1,834 $620,000 $620,000 $338 63 days 2/24/23
420 Coneflower Lane 5 4 2,581 $634,900 $629,900 $244 79 days 2/6/23
551 Coastal Avenue 5 5 2,756 $709,900 $709,900 $257 5 days 1/31/23
105 Mariposa Lane 4 4 3,032 $584,000 $591,500 $195 61 days 1/31/23
105 Morning Glory Court 6 4 3,399 $950,000 $900,000 $264 80 days 1/20/23
Average: 4.2 3.9 2,856 $665,321 $662,020 $236 38 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48