Aquia Overlook Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
975 Decatur Rd 5 4 5,000 $800,000 $160 4 days
72 Indian View Ct 6 4 3,149 $960,000 $304 15 days
1225 Decatur Rd 5 3 2,511 $659,175 $262 181 days
1230 Decatur Rd 5 3 2,511 $677,302 $269 181 days
1178 Decatur Rd 5 3 2,511 $619,990 $246 143 days
Average: 5.2 3.4 3,136 $743,293 $248 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Decatur Rd 5 3 2,511 $633,675 $252 79 days
1215 Decatur Rd 5 3 2,511 $625,927 $249 166 days
1199 Decatur Rd 5 3 2,511 $646,477 $257 176 days
1240 Decatur Rd 4 3 3,230 $679,185 $210 153 days
1220 Decatur Rd 4 3 3,230 $679,175 $210 155 days
1210 Decatur Rd 5 3 2,511 $649,775 $258 176 days
1168 Decatur Rd 4 3 3,230 $699,435 $216 68 days
Average: 4.6 3.0 2,819 $659,092 $236 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1198 Decatur Road 5 3 2,511 $689,175 $680,000 $270 20 days 12/23/22
1188 Decatur Road 4 3 3,230 $728,185 $715,185 $221 48 days 11/30/22
60 Sunset Drive 5 5 3,789 $819,900 $819,900 $216 23 days 10/7/22
Average: 4.7 3.7 3,176 $745,753 $738,361 $236 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3